Prices updated 2025
How Much Does Timing Chain Replacement Cost?
Timing chain replacement prices by engine type. Symptoms, labor time, and when it's needed.
| Service | Parts | Labor | Total |
|---|---|---|---|
| 4-cylinder | $400-800 | $500-1,200 | $900-2,000 |
| V6 | $500-1,000 | $800-1,500 | $1,300-2,500 |
| V8 | $600-1,200 | $1,000-2,000 | $1,600-3,200 |
| BMW/Audi/European | $800-1,500 | $1,200-2,500 | $2,000-4,000 |
| With water pump (common) | add $200-400 | included | add $200-400 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships.